|
Multi-Strategy Test System
|
| • Application Notes | • Articles |
| • Brochures/Catalogs | • Case Studies |
| • Data Sheets | • Product Information |
| Description | Date | Version | Part Number |
|---|---|---|---|
| AN500-08 5800 Series- Index | 06/24/2011 | Issue 8 | 46891/637 |
| AN501-02 5800 Series- VISA Instrument Control | 06/24/2011 | Issue 2 | 46891/636 |
| AN502-02 5800 Series- Device Driver Instrument Control | 06/24/2011 | Issue 2 | 46891/630 |
| AN503-02 5800 Series- Executing External Programs | 06/24/2011 | Issue 2 | 46891/631 |
| AN504-03 5800 Series- Digital I/O using the PUC | 11/28/2011 | Issue 3 | 46891/632 |
| AN507-02 5800 Series- PUC Triggers and Timers | 06/24/2011 | Issue 2 | 46891/633 |
| AN513-01 5800 Series- 5800 AIDE Control of ADLink PXI Cards | 06/24/2011 | Issue 1 | 46891/629 |
| AN517-02 5800 Series- Using CAPG to allocate DTP Pins | 06/24/2011 | Issue 2 | 46891/634 |
| AN518-01 5800 Series- Overcoming Charged Parallel Capacitors When Using CODA | 06/24/2011 | Issue 1 | 46891/635 |
| Description | Date | Version | Part Number |
|---|---|---|---|
| A Healthy Option for Test | 07/01/2008 | ||
| Selecting the right ATE | 04/14/2010 |
| Description | Date | Version | Part Number |
|---|---|---|---|
| 5800 Multi-Strategy ATE Test System Brochure (832 kb) | 06/24/2011 | Issue 4 | 46891/564 |
| Aeroflex Product Capabilities Overview | 01/31/2012 | Issue 10 | 46891/924 |
| Aeroflex Shortform Catalog & CD (2 MB) | 05/18/2012 | Issue 4 | 46891/525 |
| ATE Product Capabilities Sheet (123 kb) | 10/27/2009 | Issue 1 | 46891/974 |
| Automatic Test Equipment Brochure (1 MB) | 05/15/2009 | Issue 6 | 46891/513 |
| Test Solutions & Systems Brochure (417 kb) | 07/16/2009 | Issue 1 | 46891/528 |
| Description | Date | Version | Part Number |
|---|---|---|---|
| Case Study: Test Solutions for Defense Suppliers (282 kb) | 03/22/2010 |
| Description | Date | Version | Part Number |
|---|---|---|---|
| 4200, 5200, 5800 Series Computer Assisted Program Generation (141 kb) | 07/17/2008 | Issue 3 | 46891/073 |
| 5800 Series Automotive Tester Data Sheet (111 kb) | 11/05/2009 | Issue 2 | 46891/333 |
| 5800 Series Data Sheet (318 kb) | 01/09/2008 | Issue 4 | 46891/258 |
| 5800 Series Digital Functional Test System Data Sheet (521 kb) | 08/28/2008 | Issue 1 | 46891/305 |
| 5800 Series Multi-Functional Card (MFC) Data Sheet (153 kb) | 08/28/2008 | Issue 1 | 46891/307 |
| 5800 Series Power and Utility Card (PUC) Data Sheet (575 kb) | 08/28/2008 | Issue 1 | 46891/306 |
| 5800 Series Testpoint Relay Card (TPR) Data Sheet (177 kb) | 07/29/2009 | Issue 1 | 46891/356 |
| 5800 Series TPGLink Migration Package Data Sheet (897 kB) | 12/15/2010 | Issue 1 | 46891/428 |
| ATE Programs, Fixtures and Services Data Sheet (126 kb) | 05/22/2009 | Issue 2 | 46891/079 |
| Description | Date | Version | Part Number |
|---|---|---|---|
| Integrated Solutions for RF Functional Testing (121 kB) | 10/20/2011 | Issue 1 | 46891/625 |










